Orientation and Decision Making Styles: the case of Vietnamese customers’ purchase of audiovisual products
Title: | Orientation and Decision Making Styles: the case of Vietnamese customers’ purchase of audiovisual products |
Authors: | Dao, Tung |
Keywords: | Time Orientation;Decision Making Styles (DMS);Vietnamese Customers;Audiovisual products |
Issue Date: | 2017 |
Publisher: | VNU Journal of Science |
Series/Report no.: | VNU Journal of Science: Policy and management studies;Vol.33, No. 2 (2017) |
Abstract: | This research aims to investigate the relationship between time orientation (past, future, and present orientation) and the decision making styles of Vietnamese customers when they decide to purchase a audiovisual product. A survey was conducted on 423 Vietnamese customers in Hanoi in 2016. The results demonstrate significant relationships between perspectives of time orientation and customer’s decision-making styles. Among the three time perspectives, the past and future orientation manifest a significant difference between decision making styles (customer segments). The present orientation was shown to have significant relationships with some individual characteristics of decision-making style, but no significant difference found between decision-making styles. |
Description: | p. 114-123 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/60460 |
Appears in Collections: | IS - Papers |
Nhận xét
Đăng nhận xét